Snorkelling Equipment – Size Guide

A mask, snorkel, and fins are included in your charter fees. To avoid a daily hire fee, please order your equipment in advance.

On the morning of departure, your Briefer will take you to Aqua Dive at Coral Sea Marina, where you can try on your pre-ordered gear to ensure a proper fit.

If your charter begins at Hamilton Island, we will ensure your equipment is on board before departure.

Fin Sizes

Mares Fin Size Chart

Centimetres 23.2 23.5 24 24 24.7 254 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5
Inches 9 9.25 9.45 9.45 9.65 9.85 10 10.23 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12
US/Canada Womans 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
US/Canada Mens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK Womans 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Australian Womans 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Australian Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Fin Size 37 37.5 38 38.5 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47

Snorkel Suits

Adrenalin Size Chart - Adults

Height (cm) 162-167 167-173 173-177 177-183 183-193 193-199 199-204 204-209
Weight (kg) 45-54 54-63 63-72 72-86 86-95 95-104 104-110 110-115
Chest (cm) 81-86 86-91 91-96 96-101 101-106 106-112 112-118 118-123
Waist (cm) 66-71 71-76 76-81 81-86 86-91 91-96 96-101 101-106
Hips (cm) 91-86 86-91 91-96 96-101 101-106 106-112 112-116 116-121
Suit Size XXS XS S M L XL XXL XXXL

Adrenalin Size Chart - Junior

Age 4 6 8 10 12 14 16
Chest (cm) 44 48 52 57 61 66 70
Waist (cm) 42 46 48 50 55 58 61
Body Length (neck to crotch) 40 46 48 52 55 58 62
Suit Size 4 6 8 10 12 14 16