What Will The Weather Be Like During Our Holiday??
This would be the most asked question when people are thinking about a Bareboat Holiday!! The weather is always fickle and generalisations are difficult to substantiate. Although we can not predict the weather – we can offer the following observations…
January – March
April – May
August – September
Wet season
Windiest months
Driest months
Here’s today’s weather…
Whitsunday Climate Information
Temperature ° | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
Average Maximum | 29.7 | 29.2 | 28.3 | 26.6 | 24.1 | 22.0 | 21.2 | 22.6 | 25.1 | 27.3 | 28.9 | 29.5 |
Average Minimum | 23.1 | 23.0 | 21.9 | 19.7 | 16.4 | 13.5 | 12.2 | 13.7 | 16.1 | 19.5 | 21.6 | 22.5 |
Water Temperature | 28.0 | 28.0 | 27.0 | 26.0 | 24.0 | 22.0 | 21.0 | 23.0 | 26.0 | 26.0 | 27.0 | 28.0 |
Wind Strength | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
0 - 11 Knots | 55% | 42% | 47% | 44% | 47% | 64% | 65% | 61% | 63% | 54% | 56% | 54% |
12 - 16 Knots | 29% | 34% | 29% | 28% | 33% | 25% | 27% | 26% | 22% | 33% | 28% | 30% |
17 - 22 Knots | 9% | 19% | 16% | 20% | 15% | 9% | 6% | 10% | 12% | 11% | 12% | 12% |
23+ Knots | 6% | 6% | 8% | 8% | 5% | 1% | 1% | 2% | 3% | 3% | 4% | 5% |
1 Knot = 1.852km